| Adams State College | United States | Alamosa | Colorado | Public | 2,500-9,999 | 1921 |
| Alaska Bible College | United States | Glennallen | Alaska | Private | under-250 | 1966 |
| Albertus Magnus College | United States | New Haven | Connecticut | Private | 50,000-249,999 | 1925 |
| American University | United States | Washington | Columbia | Private | 500,000-1,000,000 | 1893 |
| Arkansas Baptist College | United States | Little Rock | Arkansas | NR | NR | 1884 |
| Atlanta Christian College | United States | East Point | Georgia | Private | 250-499 | 1937 |
| Aurora College | Canada | Forth Smith | Northwest Territories | Public | 4,000-4,999 | 1981 |
| Australian Maritime College | Australia | Launceston | Tasmania | Public | 1,000-1,999 | 1978 |
| Bauder College | United States | Atlanta | Georgia | Private | 1,000-1,999 | NR |
| Beacon College | United States | Leesburg | Florida | NR | NR | 1989 |
| Beacon College | United States | Leesburg | Florida | NR | NR | 1989 |
| Bethany Bible College | Canada | Sussex | New Brunswick | Private | 250-499 | 1945 |
| Bethany University | United States | Scotts Valley | California | Private | 10,000-49,999 | 1919 |
| Bethesda Christian University | United States | Anaheim | California | Private | 250,000-499,999 | 1976 |
| Boise Bible College | United States | Boise | Idaho | Private | under-250 | 1945 |
| Brewton-Parker College | United States | Mount Vernon | Georgia | Private | 1,000-1,999 | 1904 |
| Brigham Young University-Idaho | United States | Rexburg | Idaho | Private | 10,000-14,999 | 1888 |
| Central Baptist College | United States | Conway | Arkansas | Private | 500-999 | 1952 |
| Charles R. Drew University of Medicine and Science | United States | Los Angeles | California | Private | 1,000,000-5,000,000 | 1966 |
| Charter Oak State College | United States | New Britain | Connecticut | Public | 50,000-249,999 | 1973 |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] Next »

